APARTMENT 1 | Month IV, V, VI, IX, X | Month VII, VIII |
2 People | 37 € | 52 € |
3 People | 41 € | 56 € |
4 People | 45 € | 60 € |
5 People | 49 € | 64 € |
Garage GRATIS | ||
APARTMENTS 2,3,4,5 | Month IV, V, VI, IX, X | Month VII, VIII |
2 People | 45 € | 64 € |
3 People | 49 € | 68 € |
4 People | 53 € | 72 € |
5 People | 57 € | 76 € |
6 People | 65 € | 84 € |
Prices at IV.V.X months are 10% lower
Prices are in euros.
1 EUR = 7,53450 KN